|
March 22, 2003
UNLV 19 (19-8,5-1 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RUIZ 2b.................. 5 1 3 3 0 1 2 5 0
SHITANISHI ph/2b........ 1 0 0 0 0 0 0 1 0
JOHNSON 3b............... 6 4 5 2 0 0 0 1 1
NIELSEN rf............... 5 3 4 1 1 0 1 0 0
BRAUN pr/rf............. 1 0 0 0 0 1 1 0 3
DOBSON lf................ 5 3 2 4 1 0 2 0 2
VALENZUELA 1b............ 6 3 5 4 0 0 10 0 0
VAN KIRK c............... 6 2 2 2 0 1 9 0 2
WHITE ss................. 4 2 2 0 1 0 1 3 0
D'ANGELO cf.............. 3 0 0 0 0 0 1 0 0
URIEGAS cf.............. 0 1 0 2 1 0 0 0 0
GHUTZMAN dh.............. 4 0 0 0 1 2 0 0 0
WICKMAN, Joe ph......... 1 0 1 0 0 0 0 0 0
VOSE p................... 0 0 0 0 0 0 0 1 0
SCHEINBAUM p............ 0 0 0 0 0 0 0 0 0
THOMPSON p.............. 0 0 0 0 0 0 0 0 0
WATTS p................. 0 0 0 0 0 0 0 0 0
Totals................... 47 19 24 18 5 5 27 11 11
Brigham Young Univ 9 (7-14,2-4 MWC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JACKSON, Doug lf......... 5 3 3 0 0 0 4 1 1
SEIL, Beau ph........... 1 0 0 0 0 1 0 0 0
WIENS, Ranger ss......... 6 1 3 3 0 0 1 2 1
STUBBLEFIELD, Jake 1b.... 5 1 0 0 0 2 6 0 0
OBREY, Kainoa 3b......... 4 2 2 1 1 2 0 2 0
JACOBSEN, Brock cf....... 1 1 1 3 3 0 1 0 0
ITRI, Rob 2b............. 3 0 1 0 2 1 4 2 4
CARSON, Clayton dh....... 5 0 0 0 0 2 0 0 1
CHAMBERS, Ryan rf........ 4 0 1 1 1 1 6 0 1
CLOWARD, Casey c......... 2 1 0 0 1 0 3 0 3
LAW, Tim ph............. 1 0 0 0 0 0 0 0 0
WILKES, Adam c.......... 1 0 1 0 0 0 2 0 0
GRAVLEY, Kenneth p....... 0 0 0 0 0 0 0 0 0
BERGERON, Michel p...... 0 0 0 0 0 0 0 0 0
BINGHAM, Anthony p...... 0 0 0 0 0 0 0 0 0
BARNES, Clayton p....... 0 0 0 0 0 0 0 0 0
DABO, Tyler p........... 0 0 0 0 0 0 0 0 0
CHRISMAN, Jacob p....... 0 0 0 0 0 0 0 0 0
Totals................... 38 9 12 8 8 9 27 7 11
Score by Innings R H E
-------------------------------------------
UNLV................ 000 050 482 - 19 24 2
Brigham Young Univ.. 310 012 020 - 9 12 1
-------------------------------------------
E - JOHNSON; WHITE; CHAMBERS. DP - UNLV 2; BYU Cougars 1. LOB - UNLV 11; BYU
Cougars 11. 2B - NIELSEN 3; DOBSON; VALENZUELA 2; WHITE; WIENS; OBREY;
CHAMBERS. 3B - WIENS. HR - RUIZ(7); DOBSON(6); JACOBSEN(5). HBP - JOHNSON;
WHITE; URIEGAS. SF - RUIZ; URIEGAS; JACOBSEN. SB - JOHNSON.
UNLV IP H R ER BB SO AB BF
-----------------------------------------------
VOSE................ 1.0 5 4 4 3 1 8 11
SCHEINBAUM.......... 4.0 3 3 3 3 3 13 17
THOMPSON............ 2.2 3 2 0 2 4 12 14
WATTS............... 1.1 1 0 0 0 1 5 5
Brigham Young Univ IP H R ER BB SO AB BF
-----------------------------------------------
GRAVLEY, Kenneth.... 4.2 9 5 5 1 0 21 22
BERGERON, Michel.... 1.2 5 4 4 1 2 11 12
BINGHAM, Anthony.... 0.2 1 1 1 0 1 2 4
BARNES, Clayton..... 0.0 3 6 6 3 0 3 6
DABO, Tyler......... 1.0 2 1 1 0 1 4 5
CHRISMAN, Jacob..... 1.0 4 2 2 0 1 6 8
Win - THOMPSON (2-0). Loss - BERGERON (1-2). Save - None.
WP - VOSE; BARNES 2. HBP - by BINGHAM (URIEGAS); by BINGHAM (JOHNSON); by
CHRISMAN (WHITE).
Umpires - HP: Tom Chandler 1B: Blake Jensen 3B: John Cortez
Start: 2:02 pm Time: 3:48 Attendance: 1527
Game notes:
Game 3 of 3
Next home game is April 7 vs. SUU, 4 p.m., this is new to the schedule
VOSE faced 2 batters in the 2nd.
SCHEINBAUM faced 2 batters in the 6th.
BINGHAM faced 1 batter in the 8th.
BARNES faced 6 batters in the 8th.
|